Size Chart – Addee US

Size Chart

The measurements given in this chart are finished apparel measurement. Our sizes roughly correspond to the following international sizes.

ABOUT THE SIZE:

  • 1. Please follow Size Chart
    the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement.
  • 2. If you feel difficult to choose the size, you can feel free to contact us, we will give you some suggestion, but it is for you reference only.
                                              SHIRT SIZE CHART 
SIZE XS S M L XL
LENGTH 36 37 38 39 40
SHOULDERS 13.5 14 14.5 15 15.5
CHEST 18 19 20 22 23
HIP 20 21 23 24 24
BOTTOM / DAMAN 23 24 25 26 27
SLEEVE LENGTH 20 21 22 23 24
ARM HOLE 9 9.5 10 10.5 11
SELEEVE OPENING 6 6.5 7 7 7.5
                                       SIZE CHART MEDIUM LENGTH
SIZE XS S M L XL
LENGTH 38 39 40 41 42
SHOULDERS 13.5 14 14.5 15 15.5
CHEST 18 19 20 21 22
HIP 20 21 22 23 24
BOTTOM / DAMAN 23 24 25 26 27
SLEEVE LENGTH 20 21 22 23 23.5
ARM HOLE 9 9.5 10 10.5 11
SELEEVE OPENING 6.5 6.5 7 7 7
                                            TROUSERS SIZE CHART
SIZE XS S M L XL
LENGTH 36 37 38 39 39.5
FRONT RISE 12 13 14.5 15 16
WAIST 26 27 28 31 32
BOTTOM 6.5 6.5 7 7 7.5
BALT 9.5 10 11 11.5 12
HIP 25 26 28 29 30

 

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered